METRO LEAGUE JUNIOR LEGION FINAL STANDINGS
(Class A Metro League Teams only - excluding Roncalli)
  METRO LEAGUE JUNIOR LEGION FINAL STANDINGS
(All Metro League Teams - including Roncalli)
 
     
     
             
  Rank Team Wins Losses Win % Opp Win %   Rank Team Wins Losses Win % Opp Win %  
  1 Millard West 12 0 1.000 0.451   1 Millard West 12 0 1.000 0.451  
  2 Millard North 11 1 0.917 0.417   2 Millard North 11 1 0.917 0.417  
  3 Millard South 10 2 0.833 0.444   3 Millard South 10 2 0.833 0.444  
  4 Westside 10 2 0.833 0.438   4 Westside 10 2 0.833 0.438  
  5 Papillion LaVista South 9 3 0.750 0.451   5 Papillion LaVista South 9 3 0.750 0.451  
  6 Prep Jr. Jays 8 4 0.667 0.507   6 Prep Jr. Jays 8 4 0.667 0.507  
  7 Gross 8 4 0.667 0.486   7 Gross 8 4 0.667 0.486  
  8 Skutt 7 5 0.583 0.479   8 Skutt 7 5 0.583 0.479  
  9 MW Cats 6 6 0.500 0.521   9 MW Cats 6 6 0.500 0.521  
  10 Burke 6 6 0.500 0.514   10 Burke 6 6 0.500 0.514  
  11 Papillion LaVista 6 6 0.500 0.507   11 Papillion LaVista 6 6 0.500 0.507  
  12 Prep Bones 6 6 0.500 0.465   12 Prep Bones 6 6 0.500 0.465  
  13 Bellevue West 5 7 0.417 0.514   13 Bellevue West 5 7 0.417 0.514  
  14 Elkhorn 5 7 0.417 0.465   14 Elkhorn 5 7 0.417 0.465  
  15 Bellevue East 4 8 0.333 0.486   15 Bellevue East 4 8 0.333 0.486  
  16 WS Warriors 3 9 0.250 0.507   16 Roncalli 4 8 0.333 0.458  
  17 Northwest 3 9 0.250 0.500   17 WS Warriors 3 9 0.250 0.507  
  18 Central 2 10 0.167 0.542   18 Northwest 3 9 0.250 0.500  
  19 Bryan 2 10 0.167 0.528   19 Central 2 10 0.167 0.542  
  20 Ralston 1 11 0.083 0.549   20 Bryan 2 10 0.167 0.528  
  21 Millard Sox 1 11 0.083 0.444   21 Ralston 1 11 0.083 0.549  
  Tie-Breakers:  (1) Head-to-head (if available), (2) Opponent Win Percentage.  See Tie-Breaker worksheet for details.   22 Millard Sox 1 11 0.083 0.507  
    Tie-Breakers:  (1) Head-to-head (if available), (2) Opponent Win Percentage.  See Tie-Breaker worksheet for details.  
  * Final standings such as the above will be used to seed the Area 1-4 Class A Tournaments.  Although Roncalli plays in the Metro League, it participates in Class B post-season tournaments, therefore, Roncalli is not included in these standings. For complete Metro League Standings, including Roncalli, see chart to the right.    
   
   
   
   
   
       
  METRO LEAGUE JUNIOR LEGION
POOL A FINAL STANDINGS
  METRO LEAGUE JUNIOR LEGION
POOL B FINAL STANDINGS
 
     
     
             
  Rank Team Wins Losses Win % Opp Win %   Rank Team Wins Losses Win % Opp Win %  
  1 Millard West 12 0 1.000 0.451   1 Millard North 11 1 0.917 0.417  
  2 Westside 10 2 0.833 0.438   2 Millard South 10 2 0.833 0.444  
  3 Gross 8 4 0.667 0.486   3 Papillion LaVista South 9 3 0.750 0.451  
  4 Skutt 7 5 0.583 0.479   4 Prep Jr. Jays 8 4 0.667 0.507  
  5 Prep Bones 6 6 0.500 0.465   5 Burke 6 6 0.500 0.514  
  6 Papillion LaVista 6 6 0.500 0.507   6 MW Cats 6 6 0.500 0.521  
  7 Bellevue West 5 7 0.417 0.514   7 Roncalli 4 8 0.333 0.458  
  8 Elkhorn 5 7 0.417 0.465   8 Bellevue East 4 8 0.333 0.486  
  9 WS Warriors 3 9 0.250 0.507   9 Northwest 3 9 0.250 0.500  
  10 Bryan 2 10 0.167 0.528   10 Central 2 10 0.167 0.542  
  11 Ralston 1 11 0.083 0.549   11 Millard Sox 1 11 0.083 0.444  
  Tie-Breakers:  (1) Head-to-head (if available), (2) Opponent Win Percentage.  See Tie-Breaker worksheet for details.   Tie-Breakers:  (1) Head-to-head (if available), (2) Opponent Win Percentage.  See Tie-Breaker worksheet for details.