TIE-BREAKER WORKSHEET CLASS A METRO LEAGUE TEAMS ONLY
 (excluding Roncalli)
Tie-Breakers:

3-4:  Millard South and Westside have not played head-to-head.  Use OWP

6-7:  Prep and Gross did not play head-to-head.  Use OWP.

9-12:  Four teams did not play head-to-head. Use OWP.

13-14:  Bellevue West defeated Elkhorn head-to-head.

16-17:  Northwest and Westside Warriors did not play head-to-head.  Use OWP.

18-19:  Bryan and Central did not play head-to-head.  Use OWP.

20-21:  Ralston and Millard Sox did not play head-to-head.  Use OWP.

Rank Team Wins Losses Win % OWP Pool
1 Millard West 12 0 1.000 0.451 A
2 Millard North 11 1 0.917 0.417 B
3 Millard South 10 2 0.833 0.444 B
4 Westside 10 2 0.833 0.438 A
5 Papillion LaVista South 9 3 0.750 0.451 B
6 Prep Jr. Jays 8 4 0.667 0.507 B
7 Gross 8 4 0.667 0.486 A
8 Skutt 7 5 0.583 0.479 A
9 MW Cats 6 6 0.500 0.521 B
10 Burke 6 6 0.500 0.514 B
11 Papillion LaVista 6 6 0.500 0.507 A
12 Prep Bones 6 6 0.500 0.465 A
13 Bellevue West 5 7 0.417 0.514 A
14 Elkhorn 5 7 0.417 0.465 A
15 Bellevue East 4 8 0.333 0.486 B
16 WS Warriors 3 9 0.250 0.507 A
17 Northwest 3 9 0.250 0.500 B
18 Central 2 10 0.167 0.542 B
19 Bryan 2 10 0.167 0.528 A
20 Ralston 1 11 0.083 0.549 A
21 Millard Sox 1 11 0.083 0.444 B
125 127 0.496 0.486
TIE-BREAKER WORKSHEET ALL METRO LEAGUE TEAMS
(including Roncalli)
Tie-Breakers:

3-4:  Millard South and Westside have not played head-to-head.  Use OWP

6-7:  Prep and Gross did not play head-to-head.  Use OWP.

9-12:  Four teams did not play head-to-head. Use OWP.

13-14:  Bellevue West defeated Elkhorn head-to-head.

15-16:  Roncalli beat Bellevue East head-to-head.

17-18:  Northwest and Westside Warriors did not play head-to-head.  Use OWP.

19-20:  Bryan and Central did not play head-to-head.  Use OWP.

21-22:  Ralston and Millard Sox did not play head-to-head.  Use OWP.

Rank Team Wins Losses Win % OWP Pool
1 Millard West 12 0 1.000 0.451 A
2 Millard North 11 1 0.917 0.417 B
3 Millard South 10 2 0.833 0.444 B
4 Westside 10 2 0.833 0.438 A
5 Papillion LaVista South 9 3 0.750 0.451 B
6 Prep Jr. Jays 8 4 0.667 0.507 B
7 Gross 8 4 0.667 0.486 A
8 Skutt 7 5 0.583 0.479 A
9 MW Cats 6 6 0.500 0.521 B
10 Burke 6 6 0.500 0.514 B
11 Papillion LaVista 6 6 0.500 0.507 A
12 Prep Bones 6 6 0.500 0.465 A
13 Bellevue West 5 7 0.417 0.514 A
14 Elkhorn 5 7 0.417 0.465 A
15 Bellevue East 4 8 0.333 0.486 B
16 Roncalli 4 8 0.333 0.458 B
17 WS Warriors 3 9 0.250 0.507 A
18 Northwest 3 9 0.250 0.500 B
19 Central 2 10 0.167 0.542 B
20 Bryan 2 10 0.167 0.528 A
21 Ralston 1 11 0.083 0.549 A
22 Millard Sox 1 11 0.083 0.507 B
129 135 0.489 0.488
TIE-BREAKER WORKSHEET (Pool A) Tie-breakers:

5-6:  Bones beat Papio head to head.

7-8:  Bellevue West beat Elkhorn head to head.







Rank Team Wins Losses Win % OWP Pool
1 Millard West 12 0 1.000 0.451 A
2 Westside 10 2 0.833 0.438 A
3 Gross 8 4 0.667 0.486 A
4 Skutt 7 5 0.583 0.479 A
5 Prep Bones 6 6 0.500 0.465 A
6 Papillion LaVista 6 6 0.500 0.507 A
7 Bellevue West 5 7 0.417 0.514 A
8 Elkhorn 5 7 0.417 0.465 A
9 WS Warriors 3 9 0.250 0.507 A
10 Bryan 2 10 0.167 0.528 A
11 Ralston 1 11 0.083 0.549 A
65 67 0.492 0.490
TIE-BREAKER WORKSHEET (Pool B) Tie-breakers:

5-6:  Burke beat Cats head to head.

7-8:  Roncalli beat Bellevue East head to head.




Rank Team Wins Losses Win % OWP Pool
1 Millard North 11 1 0.917 0.417 B
2 Millard South 10 2 0.833 0.444 B
3 Papillion LaVista South 9 3 0.750 0.451 B
4 Prep Jr. Jays 8 4 0.667 0.507 B
5 Burke 6 6 0.500 0.514 B
6 MW Cats 6 6 0.500 0.521 B
7 Roncalli 4 8 0.333 0.458 B
8 Bellevue East 4 8 0.333 0.486 B
9 Northwest 3 9 0.250 0.500 B
10 Central 2 10 0.167 0.542 B
11 Millard Sox 1 11 0.083 0.444 B
64 68 0.485 0.480