Elkhorn
  Pool A  
  Gms Played 12  
  Wins 5  
  Losses 7  
  Win % 0.417  
  Opp. Win% 0.465  
  RS 47  
  RA 59  
  Ave RS 3.917  
  Ave RA 4.917  
Game # Scheduled Played Opponent Runs Opp
 Runs
Win Loss Opp.
 Pool
Opp.
Wins
Opp.
 Losses
Opp.
Win %
Comments
8 5/27/2008 7/708 Westside 0 3 - Loss A 10 2 0.833 played July 7 - complete
17 5/28/2008 [need date] WS Warriors 0 1 - Loss A 3 9 0.250 [date played] - complete
30 6/3/2008 6/3/2008 Prep Bones 6 3 Win - A 6 6 0.500 complete
34 6/4/2008 6/4/2008 Roncalli 0 11 - Loss B 4 8 0.333 complete
49 6/10/2008 6/10/2008 Bryan 11 8 Win - A 2 10 0.167 complete
57 6/11/2008 [need date] Skutt 8 5 Win - A 7 5 0.583 [dated played] - complete
76 6/17/2008 6/17/2008 Papio LaVista 7 5 Win - A 6 6 0.500 complete
87 6/24/2008 [need date] Ralston 4 5 - Loss A 1 11 0.083 [date played] - complete
92 6/25/2008 6/25/2008 Gross 1 4 - Loss A 8 4 0.667 complete
104 7/1/2008 7/1/2008 Millard West 1 8 - Loss A 12 0 1.000 complete
121 7/2/2008 7/2/2008 Northwest 9 5 Win - B 3 9 0.250 complete
129 7/8/2008 [need date] Bellevue West 0 1 - Loss A 5 7 0.417 [date played] - complete
Total 47 59 5 7 67 77 0.465