TIE-BREAKER WORKSHEET CLASS A METRO LEAGUE TEAMS ONLY
 (excluding Roncalli)
Tie-Breakers:

6-7:  Prep Jr. Jays and Gross do not play head-to-head.  Use OWP.

11-12:  MW Cats and PLV do not play head-to-head.  Use OWP.

13-14:  Bellevue West beat Elkhorn head-to-head.

20-21:  Need score from Ralston - Bryan head-to-head.



Rank Team Wins Losses Win % OWP Pool
1 Millard West 12 0 1.000 0.457 A
2 Millard North 11 1 0.917 0.430 B
3 Millard South 10 2 0.833 0.459 B
4 Westside 10 2 0.833 0.442 A
5 Papillion LaVista South 9 3 0.750 0.459 B
6 Prep Jr. Jays 8 4 0.667 0.522 B
7 Gross 8 4 0.667 0.496 A
8 Skutt 7 5 0.583 0.493 A
9 Prep Bones 6 5 0.545 0.468 A
10 Burke 5 5 0.500 0.562 B
11 MW Cats 6 6 0.500 0.537 B
12 Papillion LaVista 6 6 0.500 0.514 A
13 Bellevue West 5 7 0.417 0.489 A
14 Elkhorn 5 7 0.417 0.474 A
15 Bellevue East 4 7 0.364 0.515 B
16 WS Warriors 3 8 0.273 0.518 A
17 Northwest 3 9 0.250 0.522 B
18 Central 2 10 0.167 0.551 B
19 Millard Sox 1 9 0.100 0.459 B
20 Ralston 1 10 0.091 0.558 A
21 Bryan 1 10 0.091 0.543 A
123 120 0.506 0.498
TIE-BREAKER WORKSHEET ALL METRO LEAGUE TEAMS
(including Roncalli)
Tie-Breakers:

6-7:  Prep Jr. Jays and Gross do not play head-to-head.  Use OWP.

11-12:  MW Cats and PLV do not play head-to-head.  Use OWP.

13-14:  Bellevue West beat Elkhorn head-to-head.

21-22:  Need score from Ralston - Bryan head-to-head.

Rank Team Wins Losses Win % OWP Pool
1 Millard West 12 0 1.000 0.457 A
2 Millard North 11 1 0.917 0.430 B
3 Millard South 10 2 0.833 0.459 B
4 Westside 10 2 0.833 0.442 A
5 Papillion LaVista South 9 3 0.750 0.459 B
6 Prep Jr. Jays 8 4 0.667 0.522 B
7 Gross 8 4 0.667 0.496 A
8 Skutt 7 5 0.583 0.493 A
9 Prep Bones 6 5 0.545 0.468 A
10 Burke 5 5 0.500 0.562 B
11 MW Cats 6 6 0.500 0.537 B
12 Papillion LaVista 6 6 0.500 0.514 A
13 Bellevue West 5 7 0.417 0.489 A
14 Elkhorn 5 7 0.417 0.474 A
15 Bellevue East 4 7 0.364 0.515 B
16 Roncalli 3 6 0.333 0.471 B
17 WS Warriors 3 8 0.273 0.518 A
18 Northwest 3 9 0.250 0.522 B
19 Central 2 10 0.167 0.551 B
20 Millard Sox 1 9 0.100 0.518 B
21 Ralston 1 10 0.091 0.558 A
22 Bryan 1 10 0.091 0.543 A
126 126 0.500 0.500
TIE-BREAKER WORKSHEET (Pool A) Tie-breakers:

7-8:  Bellevue West beat Elkhorn head-to-head.

10-11:  Need Ralston - Bryan head-to-head score.







Rank Team Wins Losses Win % OWP Pool
1 Millard West 12 0 1.000 0.457 A
2 Westside 10 2 0.833 0.442 A
3 Gross 8 4 0.667 0.496 A
4 Skutt 7 5 0.583 0.493 A
5 Prep Bones 6 5 0.545 0.468 A
6 Papillion LaVista 6 6 0.500 0.514 A
7 Bellevue West 5 7 0.417 0.489 A
8 Elkhorn 5 7 0.417 0.474 A
9 WS Warriors 3 8 0.273 0.518 A
10 Ralston 1 10 0.091 0.558 A
11 Bryan 1 10 0.091 0.543 A
64 64 0.500 0.496
TIE-BREAKER WORKSHEET (Pool B) Tie-breakers:

N/A




Rank Team Wins Losses Win % OWP Pool
1 Millard North 11 1 0.917 0.430 B
2 Millard South 10 2 0.833 0.459 B
3 Papillion LaVista South 9 3 0.750 0.459 B
4 Prep Jr. Jays 8 4 0.667 0.522 B
5 Burke 5 5 0.500 0.562 B
6 MW Cats 6 6 0.500 0.537 B
7 Bellevue East 4 7 0.364 0.515 B
8 Roncalli 3 6 0.333 0.471 B
9 Northwest 3 9 0.250 0.522 B
10 Central 2 10 0.167 0.551 B
11 Millard Sox 1 9 0.100 0.459 B
62 62 0.500 0.499