TIE-BREAKER WORKSHEET CLASS A METRO LEAGUE TEAMS ONLY
 (excluding Roncalli)
Tie-Breakers:

4, 5, 6:  Skutt, MW and PLVS did not play.  Use OWP. 

7, 8:   Bellevue East defeated Prep head to head. 

9 - 14:   All teams did not play each other.  Use OWP to rank 9-14, which puts Bryan in #9 spot.  Since all other teams played each other, use head to head for spots 10-14.  MS (3-1 w/ win over MN), MN (3-1), Central 2-2, Burke (1-3 w/ win over NW) and NW (1-3).

16, 17, 18:  Elkhorn, Bellevue West and Benson have all played each other:  Elkhorn 2-0, BW 1-1, Benson 0-2.
Rank Team Wins Losses Win % OWP Pool
1 Westside 11 1 0.917 0.493 A
2 Papillion LaVista 10 2 0.833 0.500 A
3 Gross 9 3 0.750 0.528 A
4 Skutt 8 4 0.667 0.486 A
5 Millard West 8 4 0.667 0.479 A
6 Papillion LaVista South 8 4 0.667 0.451 B
7 Bellevue East 7 5 0.583 0.458 B
8 Prep 7 5 0.583 0.438 B
9 Bryan 6 6 0.500 0.549 A
10 Millard South 6 6 0.500 0.444 B
11 Millard North 6 6 0.500 0.465 B
12 Central 6 6 0.500 0.444 B
13 Burke 6 6 0.500 0.444 B
14 Northwest 6 6 0.500 0.458 B
15 Ralston 5 7 0.417 0.521 A
16 Elkhorn 4 8 0.333 0.528 A
17 Bellevue West 4 8 0.333 0.500 A
18 Benson 4 8 0.333 0.514 A
19 Millard Sox 2 10 0.167 0.444 B
20 North 1 11 0.083 0.563 A
21 South 0 12 0.000 0.486 B
124 128 0.492 0.485
TIE-BREAKER WORKSHEET ALL METRO LEAGUE TEAMS
(including Roncalli)
Tie-Breakers:

4, 5, 6:  Skutt, MW and PLVS did not play.  Use OWP. 

7, 8:   Bellevue East defeated Prep head to head. 

9 - 14:   All teams did not play each other.  Use OWP to rank 9-14, which puts Bryan in #9 spot.  Since all other teams played each other, use head to head for spots 10-14.  MS (3-1 w/ win over MN), MN (3-1), Central 2-2, Burke (1-3 w/ win over NW) and NW (1-3).

16, 17, 18:  Elkhorn, Bellevue West and Benson have all played each other:  Elkhorn 2-0, BW 1-1, Benson 0-2.
Rank Team Wins Losses Win % OWP Pool
1 Westside 11 1 0.917 0.493 A
2 Papillion LaVista 10 2 0.833 0.500 A
3 Gross 9 3 0.750 0.528 A
4 Skutt 8 4 0.667 0.486 A
5 Millard West 8 4 0.667 0.479 A
6 Papillion LaVista South 8 4 0.667 0.451 B
7 Bellevue East 7 5 0.583 0.458 B
8 Prep 7 5 0.583 0.438 B
9 Bryan 6 6 0.500 0.549 A
10 Millard North 6 6 0.500 0.465 B
11 Northwest 6 6 0.500 0.458 B
12 Millard South 6 6 0.500 0.444 B
13 Central 6 6 0.500 0.444 B
14 Burke 6 6 0.500 0.444 B
15 Ralston 5 7 0.417 0.521 A
16 Elkhorn 4 8 0.333 0.528 A
17 Benson 4 8 0.333 0.514 A
18 Bellevue West 4 8 0.333 0.500 A
19 Roncalli 4 8 0.333 0.438 B
20 Millard Sox 2 10 0.167 0.472 B
21 North 1 11 0.083 0.563 A
22 South 0 12 0.000 0.486 B
128 136 0.485 0.485
TIE-BREAKER WORKSHEET (Pool A) Tie-breakers:

4, 5:  Millard West beat Skutt head-to-head.

8, 9, 10:  Elkhorn, Bellevue West and Benson have all played each other:  Elkhorn 2-0, BW 1-1, Benson 0-2.









Rank Team Wins Losses Win % OWP Pool
1 Westside 11 1 0.917 0.493 A
2 Papillion LaVista 10 2 0.833 0.500 A
3 Gross 9 3 0.750 0.528 A
4 Millard West 8 4 0.667 0.479 A
5 Skutt 8 4 0.667 0.486 A
6 Bryan 6 6 0.500 0.549 A
7 Ralston 5 7 0.417 0.521 A
8 Elkhorn 4 8 0.333 0.528 A
9 Bellevue West 4 8 0.333 0.500 A
10 Benson 4 8 0.333 0.514 A
11 North 1 11 0.083 0.563 A
70 62 0.530 0.515
TIE-BREAKER WORKSHEET (Pool B) Tie-breakers:

2-3:  Bellevue East beat Prep head-to-head.

4 - 8:  All five teams have played each other.  Use head-to-head.  MS (3-1 w/ win over MN), MN (3-1), Central 2-2, Burke (1-3 w/ win over NW) and NW (1-3).

Rank Team Wins Losses Win % OWP Pool
1 Papillion LaVista South 8 4 0.667 0.451 B
2 Bellevue East 7 5 0.583 0.458 B
3 Prep 7 5 0.583 0.438 B
4 Millard North 6 6 0.500 0.465 B
5 Millard South 6 6 0.500 0.444 B
6 Northwest 6 6 0.500 0.458 B
7 Central 6 6 0.500 0.444 B
8 Burke 6 6 0.500 0.444 B
9 Roncalli 4 8 0.333 0.438 B
10 Millard Sox 2 10 0.167 0.444 B
11 South 0 12 0.000 0.486 B
58 74 0.439 0.452