| SEEDING OF AREA TOURNAMENTS A1-4 BASED ON FINAL STANDINGS | |||
| Area 1 - Seymour Smith | Area 3 - Brown Park | Area 4 - Gross | Area 2 - Millard West |
| 1. Westside | 2. Papillion LaVista | 3. Gross | 4. Skutt |
| 8. Prep | 7. Bellevue East | 6. Papillion LaVista South | 5. Millard West |
| 9. Bryan | 10. Millard South | 11. Millard North | 12. Central |
| 16. Elkhorn | 15. Ralston | 14. Northwest | 13. Burke |
| 17. Bellevue West | 21. South | 19. Millard Sox | 18. Benson |
| 20. North | |||
| Area 1 is the six-team tournament. According to the original serpentine, South
falls into the Area 2 Tournament as the #6 seed, and Benson was the #5 seed
in Area 3. In order to get the sixth
team to Area 1 and South to Area 3, Benson was moved from Area 3 to Area 1,
and South was moved from Area 2 to Area 3.
Host teams shown in red. |
|||