| Class B Wild Card Points and Seeding as of Wednesday, April 23, 9:07am | |||||||||||||||
| Win Over |
Loss To |
||||||||||||||
| Rank | School | W | L | WCP Ave | Win % | Div. | At Beatrice - Christensen | At Skutt | At Gross | At Elkhorn Legion Field | |||||
| 1 | Omaha Roncalli Catholic | 12 | 2 | 44.3571 | 0.857 | 1 | 50 | 39 | District 2 | District 3 | District 4 | District 1 | |||
| 2 | Ralston | 9 | 3 | 43.4167 | 0.750 | 1 | 50 | 39 | Omaha Roncalli Catholic | Ralston | Omaha Gross Catholic | Elkhorn | |||
| 3 | Omaha Gross Catholic | 10 | 7 | 43.1176 | 0.588 | 2 | 47 | 36 | Gretna | Omaha Skutt Catholic | Lincoln Pius X | Blair | |||
| 4 | Elkhorn | 12 | 7 | 42.9474 | 0.632 | 2 | 47 | 36 | Beatrice | Seward | Nebraska City | South Sioux City | |||
| 5 | Blair | 7 | 5 | 42.0000 | 0.583 | 2 | 47 | 36 | Crete | Wahoo | Douglas County West | Norris | |||
| 6 | Lincoln Pius X | 8 | 7 | 41.9333 | 0.533 | 2 | 47 | 36 | |||||||
| 7 | Omaha Skutt Catholic | 7 | 9 | 41.3125 | 0.438 | 3 | 44 | 33 | |||||||
| 8 | Gretna | 6 | 9 | 39.5333 | 0.400 | 3 | 44 | 33 | Omaha Roncalli Catholic | ||||||
| 9 | Beatrice | 7 | 11 | 39.4444 | 0.389 | 3 | 44 | 33 | #1 Seed | ||||||
| 10 | Seward | 5 | 8 | 38.9231 | 0.385 | 3 | 44 | 33 | |||||||
| 11 | Nebraska City | 4 | 7 | 38.5455 | 0.364 | 3 | 44 | 33 | |||||||
| 12 | South Sioux City | 4 | 9 | 38.2308 | 0.308 | 3 | 44 | 33 | Crete | ||||||
| 13 | Norris | 3 | 5 | 38.1250 | 0.375 | 3 | 44 | 33 | #4 Seed | ||||||
| 14 | Douglas County West | 2 | 7 | 37.5556 | 0.222 | 4 | 41 | 30 | District 2 | ||||||
| 15 | Wahoo | 5 | 14 | 37.0526 | 0.263 | 3 | 44 | 33 | Champion | ||||||
| 16 | Crete | 2 | 7 | 35.7778 | 0.222 | 4 | 41 | 30 | Gretna | ||||||
| #2 Seed | |||||||||||||||
| Beatrice | |||||||||||||||
| #3 Seed | |||||||||||||||
| Ralston | |||||||||||||||
| #1 Seed | |||||||||||||||
| Wahoo | |||||||||||||||
| #4 Seed | |||||||||||||||
| Note: final WCP's and seeding will be affected by
games played by out-of-state opponents through Apil 22. Win-loss records for out-of-state opponents
may be not currently be reflected in wild card points awarded for these games
at the present time. Please note that the seeding and brackets shown to the right are a "snapshot" based on today's WCP's and will continue change until seeding occurs on April 23, based on "all games played" (including those by out-of-state opponents) through April 22. |
District 3 | ||||||||||||||
| Champion | |||||||||||||||
| Omaha Skutt Catholic | |||||||||||||||
| #2 Seed | |||||||||||||||
| Seward | |||||||||||||||
| #3 Seed | |||||||||||||||
| Omaha Gross Catholic | |||||||||||||||
| #1 Seed | |||||||||||||||
| Douglas County West | |||||||||||||||
| #4 Seed | |||||||||||||||
| District 4 | |||||||||||||||
| Champion | |||||||||||||||
| Lincoln Pius X | |||||||||||||||
| #2 Seed | |||||||||||||||
| Nebraska City | |||||||||||||||
| #3 Seed | |||||||||||||||
| Elkhorn | |||||||||||||||
| #1 Seed | |||||||||||||||
| Norris | |||||||||||||||
| #4 Seed | |||||||||||||||
| District 1 | |||||||||||||||
| Champion | |||||||||||||||
| Blair | |||||||||||||||
| #2 Seed | |||||||||||||||
| South Sioux City | |||||||||||||||
| #3 Seed | |||||||||||||||